Labon LLC
Halo Set Round Cut Lab Diamond Engagement RIng 1.52CTW
$1,752.35
/
Sold · We Can Source Another
General Description
Classic and radiant, this halo engagement ring features a brilliant 1.06-carat round-cut lab-grown diamond surrounded by a sparkling halo of accent diamonds. With a total diamond weight of 1.52 carats, the halo enhances the center stone's brilliance and creates a dazzling display of light from every angle.
The timeless round brilliant cut is celebrated for its exceptional fire and sparkle, while the halo setting adds extra dimension and elegance, making this ring a stunning symbol of everlasting love.
Details:
- Center Stone: Round Brilliant-Cut Lab-Grown Diamond
- Center Stone Weight: 1.06 CTS
- Total Diamond Weight: 1.52 CTW
- Certification: IGI Certified (Report #: LG555263509)
- Setting: Halo
Collapsible row
Ring Sizing Chart
| Inside Circumference | US, Canada, Mexico | UK, Australia, Ireland, New Zealand, South Africa | France | Germany, Russia, Ukraine, Asia | India, China, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland | |
|---|---|---|---|---|---|---|---|
| IN | MM | ||||||
| 1.74 | 44.2 | 3 | F | 44 | 14 | 4 | 4 |
| 1.77 | 44.8 | 3.25 | F 1/2 | 44.625 | 14.25 | 4.5 | 4.5 |
| 1.79 | 45.5 | 3.5 | G | 45.25 | 14.5 | 5 | 5 |
| 1.82 | 46.1 | 3.75 | G 1/2 | 45.875 | 14.75 | 5.5 | 5.5 |
| 1.84 | 46.8 | 4 | H | 46.5 | 15 | 6 | 6 |
| 1.87 | 47.4 | 4.25 | H 1/2 | 47.125 | 15.25 | 6.5 | 6.5 |
| 1.89 | 48.0 | 4.5 | I | 47.75 | 15.5 | 7 | 7 |
| 1.92 | 48.7 | 4.75 | I 1/2 | 48.375 | 15.75 | 7.5 | 7.5 |
| 1.94 | 49.3 | 5 | J | 49 | 16 | 8 | 8 |
| 1.97 | 50.0 | 5.25 | J 1/2 | 49.625 | 16.25 | 8.5 | 8.5 |
| 1.99 | 50.6 | 5.5 | K | 50.25 | 16.5 | 9 | 9 |
| 2.02 | 51.2 | 5.75 | K 1/2 | 50.875 | 16.75 | 9.5 | 9.5 |
| 2.04 | 51.9 | 6 | L | 51.5 | 17 | 10 | 10 |
| 2.07 | 52.5 | 6.25 | L 1/2 | 52.125 | 17.25 | 10.5 | 10.5 |
| 2.09 | 53.1 | 6.5 | M | 52.75 | 17.5 | 11 | 11 |
| 2.12 | 53.8 | 6.75 | M 1/2 | 53.375 | 17.75 | 11.5 | 11.5 |
| 2.14 | 54.4 | 7 | N | 54 | 18 | 12 | 12 |
| 2.17 | 55.1 | 7.25 | N 1/2 | 54.625 | 18.25 | 12.5 | 12.5 |
| 2.19 | 55.7 | 7.5 | O | 55.25 | 18.5 | 13 | 13 |
| 2.22 | 56.3 | 7.75 | O 1/2 | 55.875 | 18.75 | 13.5 | 13.5 |
| 2.24 | 57.0 | 8 | P | 56.5 | 19 | 14 | 14 |
| 2.27 | 57.6 | 8.25 | P 1/2 | 57.125 | 19.25 | 14.5 | 14.5 |
| 2.29 | 58.3 | 8.5 | Q | 57.75 | 19.5 | 15 | 15 |
| 2.32 | 58.9 | 8.75 | Q 1/2 | 58.375 | 19.75 | 15.5 | 15.5 |
| 2.34 | 59.5 | 9 | R | 59 | 20 | 16 | 16 |
| 2.37 | 60.2 | 9.25 | R 1/2 | 59.625 | 20.25 | 16.5 | 16.5 |
| 2.39 | 60.8 | 9.5 | S | 60.25 | 20.5 | 17 | 17 |
| 2.42 | 61.4 | 9.75 | S 1/2 | 60.875 | 20.75 | 17.5 | 17.5 |
| 2.44 | 62.1 | 10 | T | 61.5 | 21 | 18 | 18 |
| 2.47 | 62.7 | 10.25 | T 1/2 | 62.125 | 21.25 | 18.5 | 18.5 |
| 2.49 | 63.4 | 10.5 | U | 62.75 | 21.5 | 19 | 19 |
| 2.52 | 64.0 | 10.75 | U 1/2 | 63.375 | 21.75 | 19.5 | 19.5 |
| 2.54 | 64.6 | 11 | V | 64 | 22 | 20 | 20 |
| 2.57 | 65.3 | 11.25 | V 1/2 | 64.625 | 22.25 | 20.5 | 20.5 |
| 2.59 | 65.9 | 11.5 | W | 65.25 | 22.5 | 21 | 21 |
| 2.62 | 66.6 | 11.75 | W 1/2 | 65.875 | 22.75 | 21.5 | 21.5 |
| 2.65 | 67.2 | 12 | X | 66.5 | 23 | 22 | 22 |
| 2.68 | 67.9 | 12.25 | X 1/2 | 67.125 | 23.25 | 22.5 | 22.5 |
| 2.71 | 68.5 | 12.5 | Y | 67.75 | 23.5 | 23 | 23 |
| 2.75 | 69.7 | 12.75 | Z | 68.375 | 23.75 | 23.5 | 23.5 |
Ring Size Chart
Find your perfect ring size using our comprehensive international sizing guide
| Inside Circumference | US, Canada, Mexico | UK, Australia, Ireland, New Zealand, South Africa | France | Germany, Russia, Ukraine, Asia | India, China, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland | |
|---|---|---|---|---|---|---|---|
| IN | MM | ||||||
| 1.74 | 44.2 | 3 | F | 44 | 14 | 4 | 4 |
| 1.77 | 45.0 | 3.25 | F 1/2 | 45 | 14.25 | 5 | 5 |
| 1.79 | 45.5 | 3.5 | G | 45.5 | 14.5 | 6 | 6 |
| 1.82 | 46.2 | 3.75 | G 1/2 | 46 | 14.75 | 7 | 7 |
| 1.84 | 46.8 | 4 | H | 47 | 15 | 8 | 8 |
| 1.87 | 47.5 | 4.25 | H 1/2 | 47.5 | 15.25 | 9 | 9 |
| 1.89 | 48.0 | 4.5 | I | 48 | 15.5 | 10 | 10 |
| 1.92 | 48.7 | 4.75 | I 1/2 | 49 | 15.75 | 11 | 11 |
| 1.94 | 49.3 | 5 | J | 49.5 | 16 | 12 | 12 |
| 1.97 | 50.0 | 5.25 | J 1/2 | 50 | 16.25 | 13 | 13 |
| 1.99 | 50.6 | 5.5 | K | 50.5 | 16.5 | 14 | 14 |
| 2.02 | 51.3 | 5.75 | K 1/2 | 51 | 16.75 | 15 | 15 |
| 2.04 | 51.9 | 6 | L | 52 | 17 | 16 | 16 |
| 2.07 | 52.5 | 6.25 | L 1/2 | 52.5 | 17.25 | 17 | 17 |
| 2.09 | 53.1 | 6.5 | M | 53 | 17.5 | 18 | 18 |
| 2.12 | 53.8 | 6.75 | M 1/2 | 54 | 17.75 | 19 | 19 |
| 2.14 | 54.4 | 7 | N | 54.5 | 18 | 20 | 20 |
| 2.17 | 55.1 | 7.25 | N 1/2 | 55 | 18.25 | 21 | 21 |
| 2.19 | 55.7 | 7.5 | O | 55.5 | 18.5 | 22 | 22 |
| 2.22 | 56.3 | 7.75 | O 1/2 | 56 | 18.75 | 23 | 23 |
| 2.24 | 57.0 | 8 | P | 57 | 19 | 24 | 24 |
| 2.27 | 57.6 | 8.25 | P 1/2 | 57.5 | 19.25 | 25 | 25 |
| 2.29 | 58.3 | 8.5 | Q | 58 | 19.5 | 26 | 26 |
| 2.32 | 58.9 | 8.75 | Q 1/2 | 59 | 19.75 | 27 | 27 |
| 2.34 | 59.5 | 9 | R | 59.5 | 20 | 28 | 28 |
| 2.37 | 60.2 | 9.25 | R 1/2 | 60 | 20.25 | 29 | 29 |
| 2.39 | 60.8 | 9.5 | S | 60.5 | 20.5 | 30 | 30 |
| 2.42 | 61.4 | 9.75 | S 1/2 | 61 | 20.75 | 31 | 31 |
| 2.44 | 62.1 | 10 | T | 62 | 21 | 32 | 32 |
| 2.47 | 62.7 | 10.25 | T 1/2 | 62.5 | 21.25 | 33 | 33 |
| 2.49 | 63.4 | 10.5 | U | 63 | 21.5 | 34 | 34 |
| 2.52 | 64.0 | 10.75 | U 1/2 | 64 | 21.75 | 35 | 35 |
| 2.54 | 64.6 | 11 | V | 64.5 | 22 | 36 | 36 |
| 2.57 | 65.3 | 11.25 | V 1/2 | 65 | 22.25 | 37 | 37 |
| 2.59 | 65.9 | 11.5 | W | 66 | 22.5 | 38 | 38 |
| 2.62 | 66.6 | 11.75 | W 1/2 | 66.5 | 22.75 | 39 | 39 |
| 2.65 | 67.2 | 12 | X | 67 | 23 | 40 | 40 |
| 2.68 | 68.1 | 12.25 | Y | 68 | 23.25 | 41 | 41 |
| 2.71 | 68.8 | 12.5 | Z | 68.5 | 23.5 | 42 | 42 |
| 2.75 | 69.7 | 12.75 | Z 1/2 | 69 | 23.75 | 43 | 43 |
